Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 33 | 23 | 19 | 15 | 100 | 713 | 93 | 114 | 139 | 198 |
Feb 2021 | 28 | 22 | 14 | 14 | 368 | 3024 | 393 | 418 | 634 | 792 |
Jan 2021 | 24 | 19 | 14 | 13 | 405 | 2918 | 397 | 426 | 590 | 725 |
Dec 2020 | 26 | 24 | 19 | 18 | 481 | 3959 | 551 | 578 | 749 | 790 |
Nov 2020 | 19 | 17 | 13 | 12 | 313 | 2562 | 351 | 399 | 511 | 557 |
Oct 2020 | 16 | 15 | 11 | 11 | 373 | 2325 | 353 | 360 | 477 | 498 |
Sep 2020 | 15 | 14 | 13 | 12 | 374 | 2303 | 388 | 396 | 444 | 463 |
Aug 2020 | 13 | 13 | 12 | 11 | 366 | 2241 | 357 | 377 | 417 | 422 |
Jul 2020 | 16 | 16 | 15 | 14 | 304 | 1857 | 296 | 304 | 329 | 330 |
Totals | 21902 | 3179 | 3372 | 4290 | 4775 | |||||
Generated by Webalizer Version 2.23 |